1Ph Generation Meter
| Brand | L&K |
|---|---|
| Phase Type | Single Phase (1Ph) |
| Application | Residential & Commercial Solar Systems |
| Display | Digital LCD Display |
| Accuracy | High Precision Energy Measurement |
| Mounting | DIN Rail / Panel Mount |
3 Phase Generation Meter
| Brand | L&K |
|---|---|
| Phase Type | 3 Phase |
| Application | Solar Power Generation Monitoring |
| Display | Digital LCD Display |
| Accuracy | High Precision Energy Measurement |
| Installation | DIN Rail / Panel Mount |
Generation Meter (Secure)
| Make | Secure |
|---|---|
| Current Rating | 40-220A |
| Application | Solar Generation Monitoring |
| Display Type | Digital Energy Meter |
| Accuracy | High Precision Energy Measurement |
| Installation | Commercial, Industrial & Utility Projects |
Generation Meter
| Current Rating | 40A – 200A |
|---|---|
| Brand | L&K |
| Application | Solar Power Generation Monitoring |
| Installation | Residential, Commercial & Industrial Solar Systems |
| Display Type | Digital Energy Monitoring |
| Accuracy | High Precision Energy Measurement |
| MOQ | 1 NOS |
